| Inability to Learn | Assesses learning challenges linked to emotional or behavioral issues. |  |  | 
                
                  | Relationship Problems | Assesses difficulties in building or maintaining appropriate relationships with peers and adults. |  |  | 
                
                  | Inappropriate Behavior | Evaluates age‐inappropriate behaviors like aggression, impulsivity, or defiance. |  |  | 
                
                  | Unhappiness or Depression | Assesses ongoing sadness, hopelessness, or dissatisfaction affecting emotional well‐being. |  |  | 
                
                  | Physical Symptoms or Fears | Evaluates physical complaints or fears affecting daily functioning or school performance. |  |  | 
                
                  | SAED Index | Summarizes emotional and behavioral concerns for ED classification. |  |  | 
                
                
                  | Socially Maladjusted | Assesses defiance, rule‐breaking, and aggression to distinguish social maladjustment from ED. |  |  |